<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpotiDJ blog</title>
	<atom:link href="http://www.spotidj.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spotidj.com/blog</link>
	<description>everything Spotify</description>
	<lastBuildDate>Tue, 08 May 2012 19:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The updated Information Is Beautiful Graph by Hans</title>
		<link>http://www.spotidj.com/blog/?p=778&#038;cpage=1#comment-2717</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 08 May 2012 19:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=778#comment-2717</guid>
		<description>My mission is to give accurate information on the much discussed Spotify pay outs. A comparison of terms and conditions of aggregators is not what I am after. Sorry.</description>
		<content:encoded><![CDATA[<p>My mission is to give accurate information on the much discussed Spotify pay outs. A comparison of terms and conditions of aggregators is not what I am after. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The updated Information Is Beautiful Graph by FFF Fighter</title>
		<link>http://www.spotidj.com/blog/?p=778&#038;cpage=1#comment-2714</link>
		<dc:creator>FFF Fighter</dc:creator>
		<pubDate>Tue, 08 May 2012 18:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=778#comment-2714</guid>
		<description>Some things that should be included:

* Tunecore should be included and that Tunecore does charge annual renewal fees. 

* CD Baby does charge submission fees for singles and albums but NOT renewal fees.

DIGITAL DISTRIBUTION (which really is &quot;digital delivery&quot;):
The chance (likelihood) of an indie artist making all those sales whatever it is on whatever platform with whatever medium should also be included. For example, the number of indie artists on Tunecore or on CD Baby and the actual music SOLD.

A major task....and I think it would be a very depressing result.</description>
		<content:encoded><![CDATA[<p>Some things that should be included:</p>
<p>* Tunecore should be included and that Tunecore does charge annual renewal fees. </p>
<p>* CD Baby does charge submission fees for singles and albums but NOT renewal fees.</p>
<p>DIGITAL DISTRIBUTION (which really is &#8220;digital delivery&#8221;):<br />
The chance (likelihood) of an indie artist making all those sales whatever it is on whatever platform with whatever medium should also be included. For example, the number of indie artists on Tunecore or on CD Baby and the actual music SOLD.</p>
<p>A major task&#8230;.and I think it would be a very depressing result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indie Artist Makes $20,000 From Streaming In One Month by yeahyeah</title>
		<link>http://www.spotidj.com/blog/?p=671&#038;cpage=1#comment-2704</link>
		<dc:creator>yeahyeah</dc:creator>
		<pubDate>Mon, 07 May 2012 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=671#comment-2704</guid>
		<description>Stupid Spotify people. Stupid. Let&#039;s rake in 20 g&#039;s a month everybody, we just gotta make our music more popular! Easy!

Stupid is as stupid does, BUT YOU BASTARDS CAN&#039;T FOOL ALL OF US!</description>
		<content:encoded><![CDATA[<p>Stupid Spotify people. Stupid. Let&#8217;s rake in 20 g&#8217;s a month everybody, we just gotta make our music more popular! Easy!</p>
<p>Stupid is as stupid does, BUT YOU BASTARDS CAN&#8217;T FOOL ALL OF US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not on Spotify? Try Tomahawk: autocomplete for Spotify by Hans</title>
		<link>http://www.spotidj.com/blog/?p=723&#038;cpage=1#comment-2584</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 15 Apr 2012 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=723#comment-2584</guid>
		<description>I know but it helped me in getting the Spotify Resolver working. So to be on the safe side... ;) What a great job you guys are doing! I love it.</description>
		<content:encoded><![CDATA[<p>I know but it helped me in getting the Spotify Resolver working. So to be on the safe side&#8230; <img src='http://www.spotidj.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  What a great job you guys are doing! I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not on Spotify? Try Tomahawk: autocomplete for Spotify by muesli</title>
		<link>http://www.spotidj.com/blog/?p=723&#038;cpage=1#comment-2583</link>
		<dc:creator>muesli</dc:creator>
		<pubDate>Sun, 15 Apr 2012 14:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=723#comment-2583</guid>
		<description>Actually you don&#039;t need to restart Tomahawk after adding new resolvers :-)</description>
		<content:encoded><![CDATA[<p>Actually you don&#8217;t need to restart Tomahawk after adding new resolvers <img src='http://www.spotidj.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotiorg: your Spotify album collection online by Shai</title>
		<link>http://www.spotidj.com/blog/?p=648&#038;cpage=1#comment-1730</link>
		<dc:creator>Shai</dc:creator>
		<pubDate>Sun, 11 Mar 2012 17:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=648#comment-1730</guid>
		<description>Hey, thanks for the write up! Glad you like our service and we&#039;ll have some announcements on new features very soon. :)</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the write up! Glad you like our service and we&#8217;ll have some announcements on new features very soon. <img src='http://www.spotidj.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotify pay outs Q3 2011 by Spotify payout per stream decreases significantly / SpotiDJ blog</title>
		<link>http://www.spotidj.com/blog/?p=390&#038;cpage=1#comment-1577</link>
		<dc:creator>Spotify payout per stream decreases significantly / SpotiDJ blog</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=390#comment-1577</guid>
		<description>[...] is considerably less, but it is not entirely unexpected. Probable cause: The number of users has grown late last year as a result of  the launch in the [...]</description>
		<content:encoded><![CDATA[<p>[...] is considerably less, but it is not entirely unexpected. Probable cause: The number of users has grown late last year as a result of  the launch in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Spotify streams really hurt sales? by Kevin Jones</title>
		<link>http://www.spotidj.com/blog/?p=435&#038;cpage=1#comment-841</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Sun, 12 Feb 2012 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=435#comment-841</guid>
		<description>Anyone that advocates streaming without profit(at least from the artists perspective)should have his/her head examined.  Who works for nothing?  Definitely not Spotify(paying subscribers pay for the streaming...a service provided by Spotify...but the artist supposedly gains exposure...without turning a profit).  .0002 per stream cannot be considered a profit(1,000,000 streams would only yield $200.00).  Your music would have to be extremely popular in order to garner that many streams!!!</description>
		<content:encoded><![CDATA[<p>Anyone that advocates streaming without profit(at least from the artists perspective)should have his/her head examined.  Who works for nothing?  Definitely not Spotify(paying subscribers pay for the streaming&#8230;a service provided by Spotify&#8230;but the artist supposedly gains exposure&#8230;without turning a profit).  .0002 per stream cannot be considered a profit(1,000,000 streams would only yield $200.00).  Your music would have to be extremely popular in order to garner that many streams!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About labels leaving by Mauve</title>
		<link>http://www.spotidj.com/blog/?p=359&#038;cpage=1#comment-554</link>
		<dc:creator>Mauve</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=359#comment-554</guid>
		<description>The voice of riatoanilty! Good to hear from you.</description>
		<content:encoded><![CDATA[<p>The voice of riatoanilty! Good to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streams and payments by Stan</title>
		<link>http://www.spotidj.com/blog/?p=287&#038;cpage=1#comment-493</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 23 Dec 2011 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotidj.com/blog/?p=287#comment-493</guid>
		<description>The payment rate is probably split up by the countries that the listener is located in. This is usually the case with ad based services, since the average American has a lot more spending power than say the average person in India. Thus the advertiser feels that advertising to someone in a region with less buying power is less valuable to them and they should not have to pay the same rate as advertising to the premium countries. It&#039;s the typical cut-costs-as-much-as-possible thingy that companies like to do.</description>
		<content:encoded><![CDATA[<p>The payment rate is probably split up by the countries that the listener is located in. This is usually the case with ad based services, since the average American has a lot more spending power than say the average person in India. Thus the advertiser feels that advertising to someone in a region with less buying power is less valuable to them and they should not have to pay the same rate as advertising to the premium countries. It&#8217;s the typical cut-costs-as-much-as-possible thingy that companies like to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

